GALLERY 1: THE DAWN OF AN URBAN WORLD


Rapid growth (WHO/Anna Kari) | DOWNLOAD HI-RES

Megacities (WHO/Azumi Nishikawa) | DOWNLOAD HI-RES

Population-dense centers (Daniel Boiteau/Fotolia) | DOWNLOAD HI-RES

Spread of informal settlements (WHO/WHO/Anna Kari) | DOWNLOAD HI-RES

GALLERY 2: WHERE WE LIVE AFFECTS OUR HEALTH... FACTORS INFLUENCING HEALTH IN CITIES


Natural and built environment (WHO/Anna Kari) | DOWNLOAD HI-RES

Social and economic environment (WHO/Anna Kari) | DOWNLOAD HI-RES

Food quality and security (WHO/Anna Kari) | DOWNLOAD HI-RES

Services and health emergency management (PAHO/WHO/Nyka Alexander) | DOWNLOAD HI-RES

GALLERY 3: UNMASKING HIDDEN CITIES — URBAN AVERAGES DO NOT REVEAL EXISTING INEQUITIES
WITHIN CITIES. EXAMPLES UNCOVERED IN THE REPORT:


Under-five mortality rate (WHO/Anna Kari) | DOWNLOAD HI-RES

Access to piped water (WHO/Anna Kari) | DOWNLOAD HI-RES

Skilled birth attendance (WHO/Anna Kari) | DOWNLOAD HI-RES

Health inequities between neighbourhoods (WHO/Anna Kari) | DOWNLOAD HI-RES

GALLERY 4: OVERCOMING HEALTH INEQUITIES — WAYS TO TAKE ACTION


Political commitment (WHO/Anna Kari) | DOWNLOAD HI-RES

Working across sectors (WHO/Riccardo Gangale) | DOWNLOAD HI-RES

Involving communities in decision-making (WHO/Jan Brouwer) | DOWNLOAD HI-RES

Creating a shared vision (WHO/Anna Kari) | DOWNLOAD HI-RES
All content ®2010, WHO/UN-HABITAT. All rights reserved. CONTACT